Property Attributes
- MLS#W7888388
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityCRYSTAL RIVER
- AreaCrystal River
- NeighborhoodCARPENTERS COUNTRY SQUARE
- Zip34428
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 4351
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.7 Acres
Data Source:
Stellar MLS
Property Description
Old Florida Charm Meets Modern Peace of Mind – Crystal River Retreat on 0.70 Private Acres. Escape to the Nature Coast with this beautifully updated 3-bedroom, 2-bath retreat tucked away in the heart of Crystal River. Set on a sprawling 0.70-acre homesite. This property delivers the rare combination of space, privacy, and flexibility that today's buyers are searching for — whether you're planting roots as a full-time residence, unwinding as a seasonal getaway, or launching a high-demand Airbnb near one of Florida's most sought-after outdoor destinations. Major systems have already been taken care of for you: a durable metal roof, energy-efficient windows, and an HVAC system, all installed in 2023 — meaning less worry and more time to enjoy the Florida lifestyle. The kitchen also features a reverse osmosis water filtration system, giving you clean, great-tasting drinking water right at the tap. Step inside to a light-filled, open floor plan anchored by a cozy wood-burning fireplace, the perfect gathering spot for quiet evenings or entertaining guests. Outside, the oversized lot is a blank canvas — bring your boat, RV, trailers, or toys, or dream up a future pool, garden, or workshop, all shaded by grand heritage oaks that give this homesite its unmistakable Old Florida character. Location is everything, and this one delivers: just minutes to Three Sisters Springs, Kings Bay, and the crystal-clear waters that make Crystal River a top destination for scalloping, kayaking, boating, and fishing. Shopping, dining, and medical facilities are all close at hand, rounding out the everyday convenience. Move-in ready with major updates complete, an unbeatable Nature Coast location, and income potential built in — this Crystal River gem won't last. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal River Primary School Elementary School | Crystal River Middle School Middle School | Crystal River High School High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $325,000 |
| 9/12/2026 | 2$320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | CLR |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1974 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CARPENTERS COUNTRY SQUARE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 19N turn onto W State Park Drive, Turn right onto N Concord. The home will be on the left. |
| High School | Crystal River High School |
| City | CRYSTAL RIVER |
| Senior Community Y/N | false |
| MLS Area | 34428 - Crystal River |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30513 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Crystal River Primary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 4351.61 |
| Middle/Junior High School | Crystal River Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=wMDrNNU1Qkp |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 11H |
| Legal Description | CARPENTERS CTRY SQUARE UNIT 1 PB 11 PG 37 LOT 3 BLK B & LOTS 11H & 12 BLK B OF AN UNREC SUB ON CITRUS CO ASSESSMENT MAP 165B FURTHER DESC AS LOT 12: BEGIN AT NW COR OF LT 3 BLK B TH S 9DEG 39M 27S W AL W LN OF SD LT 3 DIST 99.43 FT TH S 89DEG 59M 25S W 130.17 FT TH N 0DEG 03M 20S E 109.07 FT TH S 85DEG 41M 39S E 146.90 FT TO POB----AND----LOT 11 H: COM AT NE COR OF SE 1/4 OF SE 1/4 OF SEC 7-18-17 TH S 89DEG 39M 23S W AL N LN OF SD SE 1/4 OF SE 1/4 DIST 469.57 FT TO NW COR OF E 469.56 FT OF SD SE 1/4 OF SE 1/4 TH S 0DEG 03M 20S W AL W LN OF SD E 469.56 FT OF SE 1/4 OF SE 1/4 874.55 FT TO POB TH CONT S 0DEG 03M 20S W AL SD W LN 80.67 FT TO A PT ON W'LY PROJECTION OF S LN OF LT 4LK B TH S 85DEG 41M 39S E AL SD W'LY PROJECTION 146.90 FT TO SW |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Other Room,Stone,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors,Storage |
|---|---|
| Vegetation | Bamboo,Oak Trees,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Off Street |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 30513 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2376 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 4:07 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 4:07 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 4:07 AM UTC