Property Attributes
- MLS#OM728336
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodLAKE WEIR SHORES UN 03
- Zip34491
- StyleFlorida
- Year Built2006
- Taxes$ 5216
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1815
- Lot Size0.52 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Back on the market through no fault of the seller: The HOME is move-in ready and shows beautifully. Buyers will appreciate the quality, the condition and the value. ¡FREE RIDING MOWER! The well-maintained 4-bedroom, 2-bath home sits on a fully fenced half-acre lot, providing plenty of space for outdoor entertaining, gardening, pets, and everyday family living. The spacious home offers a fully air-conditioned Florida room just off the dining area, creating the perfect gathering space for holidays, movie nights, or simply spending time together. Recent updates include 2026 exterior new paint, 2026 water heater, 2026 well-pumped, 2024 roof, 2024 water treatment system, 2024 enclosed lanai with mini-split, 2023 storage shed, 2021 LENNOX HVAC system, and ceiling fans in every bedroom, giving you upgrade comfort and peace of mind with the SafeTouch Security System. $100,000 in Upgrades! AND an additional bonus, the Seller will include an ARIENS 46" 20HP riding mower with purchase! Conveniently located just 4 miles from The Villages, 5 miles from Belleview, approximately 1.5 miles from Lake Weir, and close to parks, shopping, dining, hospitals, and everyday conveniences like big box shopping like Walmart, BJ Club, Sam's Club, and more! This home combines the tranquility of extra outdoor space with an ideal central location. If you’ve been searching for an affordable home with room to live, play, and create lasting memories, this one deserves a spot at the top of your Must See list. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Harbour View Elementary School Elementary School | Lake Weir Middle School Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $329,000 |
| 8/13/2026 | 3$319,000 |
| 8/28/2026 | 1$315,000 |
| 9/10/2026 | 3$324,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Water Filtration System |
| Zoning | R4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Security Lights,Security System |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2006 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE WEIR SHORES UN 03 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy441 East on Sunset Harbor Road; turn left onto Timucuan Road; turn left onto SE 103rd Avenue: turn right on SE 148th Street -Home on the Left. |
| High School | Lake Weir High School |
| City | SUMMERFIELD |
| Senior Community Y/N | false |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Harbour View Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 5216.86 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Weir Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM728336 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 95 |
| Virtual Tour | https://listings.brickcityrep.com/listings/5CUtr9WHdSCeqivfkDM5/website/basic/unbranded |
| Legal Description | SEC 14 TWP 17 RGE 23 PLAT BOOK UNR PAGE 040 LAKE WEIR SHORES UNIT 3 BLK A LOTS 95.96.97.98.99.100 MORE FULLY DESC AS FOLLOWS: LOT 95.96: COM AT THE 1/4 COR ON THE S BNDY OF SEC 14 TH N 89-48-30 W 655 FT TH N 00-11-30 E 1100 FT TO THE POB TH N 89-48-3 0 W 50 FT TH N 00-11-30 E 175.41 FT TH S 89-48-30 E 50 FT TH S 00-11-30 W 175.41 FT TO THE POB & LOT 97: COM AT THE 1/4 COR ON THE S BNDY OF SEC 14 TH N 89-48-30 W 705 FT TH N 00-11-30 E 1100 FT TO THE POB TH N 89-48-30 W 25 FT TH N 00-11-30 E 175.4 1 FT TH S 89-48-30 E 25 FT TH S 00-11-30 W 175.41 FT TO THE POB & THE S 25 FT THEREOF SUBJECT TO RD ROW & LOT 98: COM AT S 1/4 COR TH N 89-48-30 W 730 FT TH N 0-11-30 E 1100 FT TO POB TH N 89-48-30 W 25 FT TH N 0-11-30 E 175.41 FT TH S 89-48-30 |
| Water Access Y/N | false |
| Additional Rooms | Florida Room |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,L Dining,Primary Bedroom Main Floor,Smart Home,Solid Wood Cabinets,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Mailbox,Private Yard,Rain Gutters,Sprinkler Metered |
|---|---|
| Vegetation | Wooded |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 22651 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2277 |
| Lot Dimensions | 150 x 150 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 4:08 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 4:08 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 4:08 AM UTC